Cynergy Camo
$2,799.99
MSRP
Overview
Since the launch of the Cynergy, it has stood out from all other shotguns available, and now it's time to customize it for marsh bound waterfowlers with full-coverage camouflage and sling swivel studs.
The ultra low-profile receiver and MonoLock Hinge design make the Cynergy smaller, lighter and more nimble than other over and under shotguns — and the styling reflected the innovative qualities of the shotgun. Jump forward to today and we give you the Cynergy Camo, an over and under shotgun for full concealment and built to withstand the marsh.
The over and under is reliable by design, making it well suited for field use. But the Cynergy Camo also takes reliability even further in several ways. The rugged composite stock is tougher than wood and features an adjustable comb to obtain a perfect sight picture. The long travel Inflex recoil pad ably soaks-up the felt recoil generated by the versatile 3-1/2" chamber. The chambers and bores are coated with a durable hard chrome plating to enhance their lifespan. At the end of every barrel, you will find an extended Invector-Plus choke tube.
The MonoLock Hinge pivots on 300% more surface area to reduce wear and add strength when compared to other trunnion-style over and unders. Rectangular locking pins provide additional strength and the action features a "wear-in" relief that allows for wear and keeps the action locked tight. The Reverse Striker Trigger is a leap forward as it does not rely on recoil to set hammers. Instead, it is a striker-based mechanical system that offers a crisper feel with less overtravel than other over and under triggers.
Cynergy Camo Features
- Camo composite stock with textured gripping surfaces
- Fully chromed bores for corrosion resistance
- Adjustable comb makes it easy to dial-in a perfect fit
- Inflex recoil pad
- Ivory bead sight and mid-bead
- Three knurled, extended Invector-Plus choke tubes
- Swivel studs
- POI: 60/40
- Ideal for hunting
Cynergy Features
- Invector-Plus Choke Tube
- Impact Ejectors for quick clearance of fired hulls
- Ultra-low profile receiver
- MonoLock Hinge
- Chrome chambers for increased durability, corrosion resistance, and easier cleaning
- Lightweight profile, ventilated top, and side ribs
- Reverse Striker Ignition System offers a trigger pull with a crisp break with minimal overtravel
- Inflex Recoil Pad
- Top-tang barrel selector/safety
- Vector Pro Lengthened Forcing Cone
- Steel Shot Performance
- Total Barrel Dynamics
- Back-Bored Technology
- 12 • 3 1/2" • 26" • Vintage Tan
- 12 • 3 1/2" • 28" • Vintage Tan
- 12 • 3 1/2" • 30" • Vintage Tan
- 12 • 3 1/2" • 26" • Auric
- 12 • 3 1/2" • 28" • Auric
- 12 • 3 1/2" • 30" • Auric
- 12 • 3 1/2" • 26" • Realtree Max 7
- 12 • 3 1/2" • 28" • Realtree Max 7
- 12 • 3 1/2" • 30" • Realtree Max 7
- 12 • 3 1/2" • 26" • Mossy Oak Bottomland
- 12 • 3 1/2" • 28" • Mossy Oak Bottomland
- 12 • 3 1/2" • 30" • Mossy Oak Bottomland
| Item Number 018734205 | UPC 023614870975 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 43" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 6 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish Vintage Tan | Stock Finish Vintage Tan |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Vintage Tan |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018734204 | UPC 023614870982 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 45" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 8 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish Vintage Tan | Stock Finish Vintage Tan |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Vintage Tan |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018734203 | UPC 023614870999 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 30" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 10 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish Vintage Tan | Stock Finish Vintage Tan |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Vintage Tan |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018735205 | UPC 023614871002 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 43" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 6 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish Auric | Stock Finish Auric |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Auric |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018735204 | UPC 023614871019 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 45" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 8 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish Auric | Stock Finish Auric |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Auric |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018735203 | UPC 023614871026 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 30" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 10 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish Auric | Stock Finish Auric |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Auric |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018737205 | UPC 023614871064 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 43" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 6 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish Realtree Max 7 | Stock Finish Realtree Max 7 |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Realtree Max 7 |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018737204 | UPC 023614871071 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 45" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 8 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish Realtree Max 7 | Stock Finish Realtree Max 7 |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Realtree Max 7 |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018737203 | UPC 023614871088 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 30" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 10 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish Realtree Max 7 | Stock Finish Realtree Max 7 |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Realtree Max 7 |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018736205 | UPC 023614871033 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 43" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 6 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish MOBL | Stock Finish MOBL |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018736204 | UPC 023614871040 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 45" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 8 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish MOBL | Stock Finish MOBL |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |
| Item Number 018736203 | UPC 023614871057 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 30" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2" | Weight 7 lbs 10 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish MOBL | Stock Finish MOBL |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Banded Invector-Plus Extended | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Textured Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included T-Wrench | MSRP $2,759.99 |

