What type of shotgun and ammo do I use for a particular game?
Below is a chart of recommended shot size, gauge, choke and barrel length for different types of game:
Recommended Specifications for Various Game
| Game | Shot Size | Gauge | Choke | Barrel Length |
| Turkey, Geese, Fox | BB, 2, 4 | 12, 16, 20 | Modified or Full | 24" to 32" |
| Ducks (Pass Shooting) |
BB, 1, 2 (steel) |
12, 16 20 | Modified or Improved Cylinder | 30" or 32" |
| Ducks (Over Decoys) |
2, 4 (steel) |
12 16, 20 | Modified or Improved Cylinder | 26" or 28" |
| Pheasants | 5 | 12, 16, 20, 28 | Modified or Improved Cylinder | 26" or 28" |
| Sage Grouse, Prairie Chicken | 4, 5, 6 | 12, 16, 20, 28 | Modified or Improved Cylinder | 26" or 28" |
| Squirrel, Rabbit | 5, 6 | 12, 16, 20, 28, .410 | Modified | 28" or 30" |
| Partridge, Grouse | 6, 7 1/2 | 12, 16, 20, 28, .410 | Modified or Improved Cylinder | 26" or 28" |
| Quail, Doves | 7 1/2, 8 | 12, 16, 20, 28, .410 | Modified or Improved Cylinder | 26" or 28" |
| Woodcock, Jacksnipe, Rail | 7 1/2, 8, 9 | 12, 16, 20, 28, .410 | Improved Cylinder | 26" |
| Trap | 7 1/2, 8 | 12 | Full, Improved Modified, Modified | 30" to 34" |
| Skeet | 9 | 12, 16, 20, 28, .410 | Skeet | 26" or 28" |
| Deer | Rifled Slug, Sabot or 00 Buck Shot | 12, 16, 20 | Modified, Improved Cylinder or Special* | 22" to 26" |
* Browning offers a series of game gun shotguns with rifled barrels or rifled choke tubes.

