Silver, Mossy Oak® New Break-Up®
$1,279 - $978
MSRP
Select Camo/Color:
Discontinued
GAUGE • CHAMBER • BARREL LENGTH
| Item Number 011352205 | UPC 023614251651 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 12 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish MOBU | Stock Finish MOBU |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBU |
| Chamber Finish Chrome Plated Chamber | Front Sight Brass Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Black Ventilated |
| Magazine Type Tubular | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,349 |
| Item Number 011352206 | UPC 023614257752 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 24" | Overall Length 45" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 4 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish MOBU | Stock Finish MOBU |
| Chokes Included M, IC, Full Strut Turkey | Receiver Finish MOBU |
| Chamber Finish Chrome Plated Chamber | Front Sight HiViz 4-in-1 |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Black Ventilated |
| Checkering Molded | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included Flat Wrench | MSRP $1,439 |
| Item Number 011352305 | UPC 023614251705 |
| Gauge 12 | Chamber Length 3" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 12 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish MOBU | Stock Finish MOBU |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBU |
| Chamber Finish Chrome Plated Chamber | Front Sight Brass Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Black Ventilated |
| Magazine Type Tubular | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $978 |
| Item Number 011352306 | UPC 023614257745 |
| Gauge 12 | Chamber Length 3" |
| Barrel Length 24" | Overall Length 44 1/2" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish MOBU | Stock Finish MOBU |
| Chokes Included Extra Full, Modified, Improved Cylinder | Receiver Finish MOBU |
| Chamber Finish Chrome Plated Chamber | Front Sight HiViz 4-in-1 |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Black Ventilated |
| Checkering Molded | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Gold Plated |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Gold |
| Choke Wrench Included Flat Wrench | MSRP $1,279 |
| Item Number 011352321 | UPC 023614257769 |
| Gauge 12 | Chamber Length 3" |
| Barrel Length 22" | Overall Length 43" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 12 oz |
| Magazine Capacity 4, 2 3/4" shells | Barrel Finish MOBU |
| Stock Finish MOBU | Receiver Finish MOBU |
| Chamber Finish Chrome Plated Chamber | Front Sight Brass Bead |
| Barrel Material Steel | Stock Material Composite |
| Recoil Pad Black Ventilated | Checkering Molded |
| Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Bolt Slide Finish Matte Black | Magazine Type Tubular |
| Trigger Material Alloy | Trigger Guard Material Alloy |
| Trigger Guard Engraving Buck Mark in Gold | Choke Wrench Included Flat Wrench |
| MSRP $1,319 |
| Item Number 011352621 | UPC 023614065265 |
| Gauge 20 | Chamber Length 3" |
| Barrel Length 22" | Overall Length 42 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2 1/4" | Weight 6 lbs 12 oz |
| Magazine Capacity 4, 2 3/4" shells | Barrel Finish MOBU |
| Stock Finish MOBU | Receiver Finish MOBU |
| Chamber Finish Chrome Plated Chamber | Front Sight Brass Bead |
| Barrel Material Steel | Stock Material Composite |
| Recoil Pad Black Ventilated | Checkering Cut 18 LPI |
| Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Bolt Slide Finish Matte Black | Magazine Type Tubular |
| Trigger Material Alloy | Trigger Guard Material Alloy |
| Trigger Guard Engraving Buck Mark in Gold | Choke Wrench Included Flat Wrench |
| MSRP $1,339 |

