Silver Hunter with TopCote
$946
MSRP
Select Camo/Color:
Discontinued
GAUGE • CHAMBER • BARREL LENGTH
| Item Number 011361304 | UPC 023614253457 |
| Gauge 12 | Chamber Length 3" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 9 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Polished Blued | Stock Finish TopCote |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Matte Silver |
| Chamber Finish Chrome Plated Chamber | Front Sight Brass Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Polymer |
| Magazine Type Tubular | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $946 |
| Item Number 011361305 | UPC 023614253440 |
| Gauge 12 | Chamber Length 3" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 11 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Polished Blued | Stock Finish TopCote |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Matte Silver |
| Chamber Finish Chrome Plated Chamber | Front Sight Brass Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Polymer |
| Magazine Type Tubular | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $946 |

