Cynergy Nickel Tin
$2,218
MSRP
Select Camo/Color:
Discontinued
GAUGE • CHAMBER • BARREL LENGTH
| Item Number 013279204 | UPC 023614257172 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 46" |
| Length of Pull 14 1/4" | Drop at Comb 1 9/16" |
| Drop at Heel 2 3/8" | Weight 7 lbs 13 oz |
| Magazine Capacity 0 | Barrel Finish Satin Blued |
| Stock Finish Dura-Touch Armor Coating | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Matte Gray | Chamber Finish Chrome Plated Chamber |
| Front Sight Ivory Bead | Choke System Invector-Plus Flush |
| Barrel Material Steel | Stock Material Composite |
| Recoil Pad Cynergy Inflex | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Grey |
| Trigger Material Alloy | Trigger Guard Material Steel |
| Trigger Guard Engraving Buck Mark in Gold | MSRP $2,218 |
| Item Number 013279205 | UPC 023614257165 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 44" |
| Length of Pull 14 1/4" | Drop at Comb 1 9/16" |
| Drop at Heel 2 3/8" | Weight 7 lbs 11 oz |
| Magazine Capacity 0 | Barrel Finish Satin Blued |
| Stock Finish Dura-Touch Armor Coating | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Matte Gray | Chamber Finish Chrome Plated Chamber |
| Front Sight Ivory Bead | Choke System Invector-Plus Flush |
| Barrel Material Steel | Stock Material Composite |
| Recoil Pad Cynergy Inflex | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Grey |
| Trigger Material Alloy | Trigger Guard Material Steel |
| Trigger Guard Engraving Buck Mark in Gold | MSRP $2,218 |

