Cynergy Camo Mossy Oak® New Shadow Grass®
$2,282
MSRP
Select Camo/Color:
Discontinued
GAUGE • CHAMBER • BARREL LENGTH
| Item Number 013248203 | UPC 023614253280 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 30" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2 1/2" | Weight 7 lbs 12 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish MOSG | Stock Finish MOSG |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSG |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Overmolded Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish MOSG | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| MSRP $2,282 |
| Item Number 013248204 | UPC 023614253297 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 45" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 2 1/2" | Weight 7 lbs 6 oz |
| Magazine Capacity 0 | Rib Width 5/16" |
| Barrel Finish MOSG | Stock Finish MOSG |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSG |
| Chamber Finish Chrome Plated Chamber | Front Sight Ivory Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Cynergy Inflex |
| Checkering Overmolded Grip Panels | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Gold Plated |
| Trigger Guard Finish MOSG | Trigger Material Alloy |
| Trigger Guard Material Steel | Trigger Guard Engraving Buck Mark in Gold |
| MSRP $2,282 |

