BPS Rifled Deer, Mossy Oak® New Break-Up®
$759 - $879
MSRP
Select Camo/Color:
Discontinued
GAUGE • CHAMBER • BARREL LENGTH
| Item Number 012239324 | UPC 023614255215 |
| Gauge 12 | Chamber Length 3" |
| Barrel Length 22" | Overall Length 42 1/2" |
| Length of Pull 13 7/8" | Drop at Comb 1 3/4" |
| Drop at Heel 1 3/4" | Weight 7 lbs 10 oz |
| Magazine Capacity 4, 2 3/4" shells | Barrel Finish MOBU |
| Stock Finish MOBU | Receiver Finish MOBU |
| Chamber Finish Chrome Plated Chamber | Front Sight None |
| Barrel Material Steel | Stock Material Composite |
| Recoil Pad Polymer | Checkering Molded |
| Sling Swivel Studs Matte Blued | Receiver Material Steel |
| Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| MSRP $759 |
| Item Number 012239624 | UPC 023614255208 |
| Gauge 20 | Chamber Length 3" |
| Barrel Length 22" | Overall Length 42 1/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 7 lbs 5 oz |
| Magazine Capacity 4, 2 3/4" shells | Barrel Finish MOBU |
| Stock Finish MOBU | Receiver Finish MOBU |
| Chamber Finish Chrome Plated Chamber | Front Sight None |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Black Ventilated | Checkering Cut 18 LPI |
| Sling Swivel Studs Matte Blued | Receiver Material Steel |
| Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| MSRP $879 |

