BPS Realtree Max-4
$899.99
MSRP
Select Camo/Color:
Discontinued
GAUGE • CHAMBER • BARREL LENGTH
| Item Number 012266204 | UPC 023614395928 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 49 1/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
| Drop at Heel 2 1/2" | Weight 8 lbs 5 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Realtree Max-4 | Stock Finish RTM4 |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTM4 |
| Chamber Finish Chrome Plated Chamber | Front Sight Silver Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Polymer |
| Checkering Molded | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Magazine Type Tubular |
| Trigger Material Alloy | Trigger Guard Material Alloy |
| Trigger Guard Engraving Buck Mark in Black | MSRP $899.99 |
| Item Number 012266205 | UPC 023614395935 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47 1/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
| Drop at Heel 2 1/2" | Weight 8 lbs 4 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish RTM4 | Stock Finish RTM4 |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTM4 |
| Chamber Finish Chrome Plated Chamber | Front Sight Silver Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Polymer |
| Checkering Molded | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Magazine Type Tubular |
| Trigger Material Alloy | Trigger Guard Material Alloy |
| Trigger Guard Engraving Buck Mark in Black | MSRP $899.99 |

