BPS Realtree AP All Purpose Hunter
$929.99
MSRP
Select Camo/Color:
Discontinued
GAUGE • CHAMBER • BARREL LENGTH
| Item Number 012267205 | UPC 023614396055 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47 1/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
| Drop at Heel 2 1/2" | Weight 8 lbs 4 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish RTAP | Stock Finish RTAP |
| Chokes Included Modified, Improved Cylinder, Extra Full | Receiver Finish RTAP |
| Chamber Finish Chrome Plated Chamber | Front Sight Silver Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Polymer |
| Checkering Molded | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Magazine Type Tubular |
| Trigger Material Alloy | Trigger Guard Material Alloy |
| Trigger Guard Engraving Buck Mark in Black | MSRP $929.99 |
| Item Number 012267605 | UPC 023614396048 |
| Gauge 20 | Chamber Length 3" |
| Barrel Length 26" | Overall Length 46 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
| Drop at Heel 2 1/2" | Weight 7 lbs 8 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish RTAP | Stock Finish RTAP |
| Chokes Included Modified, Improved Cylinder, Extra Full | Receiver Finish RTAP |
| Chamber Finish Chrome Plated Chamber | Front Sight Silver Bead |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Polymer |
| Checkering Molded | Sling Swivel Studs None |
| Receiver Material Steel | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Magazine Type Tubular |
| Trigger Material Alloy | Trigger Guard Material Alloy |
| Trigger Guard Engraving Buck Mark in Black | MSRP $929.99 |

