BPS Field - Pre-2020
$599.99 - $639.99
MSRP
Select Camo/Color:
Discontinued
Matte blue finish barrel and forged/machined steel receiver, bottom ejection, satin finish walnut, pump action • View the current production BPS Field
GAUGE • CHAMBER • BARREL LENGTH
| Item Number 012284304 | UPC 023614677079 |
| Gauge 12 | Chamber Length 3" |
| Barrel Length 28" | Overall Length 48 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 7 lbs 11 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Satin Blued | Stock Finish Satin |
| Wood Grade Grade I | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Blue | Chamber Finish Chrome Plated Chamber |
| Front Sight Silver Bead | Choke System Invector-Plus Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 1, Small | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| MSRP $599.99 |
| Item Number 012284305 | UPC 023614677062 |
| Gauge 12 | Chamber Length 3" |
| Barrel Length 26" | Overall Length 46 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 7 lbs 10 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Satin Blued | Stock Finish Satin |
| Wood Grade Grade I | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Blue | Chamber Finish Chrome Plated Chamber |
| Front Sight Silver Bead | Choke System Invector-Plus Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 1, Small | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| MSRP $599.99 |
| Item Number 012284604 | UPC 023614677093 |
| Gauge 20 | Chamber Length 3" |
| Barrel Length 28" | Overall Length 48 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 7 lbs 1 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Satin Blued | Stock Finish Satin |
| Wood Grade Grade I | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Blue | Chamber Finish Chrome Plated Chamber |
| Front Sight Silver Bead | Choke System Invector-Plus Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 1, Small | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| MSRP $599.99 |
| Item Number 012284605 | UPC 023614677086 |
| Gauge 20 | Chamber Length 3" |
| Barrel Length 26" | Overall Length 46 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Satin Blued | Stock Finish Satin |
| Wood Grade Grade I | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Blue | Chamber Finish Chrome Plated Chamber |
| Front Sight Silver Bead | Choke System Invector-Plus Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 1, Small | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| MSRP $599.99 |
| Item Number 012284513 | UPC 023614686408 |
| Gauge 16 | Chamber Length 2 3/4" |
| Barrel Length 28" | Overall Length 48 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 7 lbs 2 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Satin Blued | Stock Finish Satin |
| Wood Grade Grade I | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Blue | Chamber Finish Chrome Plated Chamber |
| Front Sight Silver Bead | Choke System Standard Invector Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 1, Small | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| Choke Wrench Included Flat Wrench | MSRP $639.99 |
| Item Number 012284514 | UPC 023614686392 |
| Gauge 16 | Chamber Length 2 3/4" |
| Barrel Length 26" | Overall Length 46 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 7 lbs 1 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Satin Blued | Stock Finish Satin |
| Wood Grade Grade I | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Blue | Chamber Finish Chrome Plated Chamber |
| Front Sight Silver Bead | Choke System Standard Invector Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 1, Small | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| Choke Wrench Included Flat Wrench | MSRP $639.99 |
| Item Number 012284813 | UPC 023614686422 |
| Gauge 28 | Chamber Length 2 3/4" |
| Barrel Length 28" | Overall Length 48 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Satin Blued | Stock Finish Satin |
| Wood Grade Grade I | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Blue | Chamber Finish Chrome Plated Chamber |
| Front Sight Silver Bead | Choke System Standard Invector Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 1, Small | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| Choke Wrench Included Flat Wrench | MSRP $639.99 |
| Item Number 012284814 | UPC 023614686415 |
| Gauge 28 | Chamber Length 2 3/4" |
| Barrel Length 26" | Overall Length 46 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 6 lbs 15 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Satin Blued | Stock Finish Satin |
| Wood Grade Grade I | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Blue | Chamber Finish Chrome Plated Chamber |
| Front Sight Silver Bead | Choke System Standard Invector Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 1, Small | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| Choke Wrench Included Flat Wrench | MSRP $639.99 |
| Item Number 012284914 | UPC 023614686439 |
| Gauge 410 | Chamber Length 3" |
| Barrel Length 26" | Overall Length 46 3/4" |
| Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
| Drop at Heel 1 7/8" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
| Barrel Finish Satin Blued | Stock Finish Satin |
| Wood Grade Grade I | Chokes Included Full, Modified, Improved Cylinder |
| Receiver Finish Satin Blue | Chamber Finish Chrome Plated Chamber |
| Front Sight Silver Bead | Choke System Standard Invector Flush |
| Barrel Material Steel | Stock Material Black Walnut |
| Recoil Pad Inflex 1, Small | Checkering Cut 18 LPI |
| Sling Swivel Studs None | Receiver Material Steel |
| Trigger Finish Gold Plated | Trigger Guard Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving Buck Mark in Black |
| Choke Wrench Included Flat Wrench | MSRP $639.99 |

