X-Bolt Hunter Full Line Dealer
RECEIVER Steel • Low-luster blued finish • Glass bedded • Drilled and tapped for scope mounts
BARREL Matte blued finish • Free-floating • Hand chambered • Target Crown
ACTION Bolt-action • 60° bolt lift • Adjustable Feather Trigger • Detachable rotary magazine • Top-tang safety • Bolt Unlock Button
STOCK Satin finish Walnut • Raised cheekpiece • Checkered
FEATURES Sling swivel studs installed • Inflex Technology recoil pad • Available only to Browning Full Line and Medallion Dealers
| Item # | Caliber | Barrel Length |
Overall Length |
Length of Pull |
Drop at Comb |
Drop at Heel |
Nom. Weight |
MSRP | |||
|
LA | 035281211 | 243 Win. | 22" | 41 3/4" | 13 5/8" | 3/4" | 1 7/16" | 6 lbs. 8 oz. | $999.99 | |
|
LA | 035281218 | 308 Win. | 22" | 41 3/4" | 13 5/8" | 3/4" | 1 7/16" | 6 lbs. 8 oz. | $999.99 | |
|
LA | 035281224 | 270 Win. | 22" | 42 3/4" | 13 5/8" | 3/4" | 1 7/16" | 6 lbs. 12 oz. | $999.99 | |
|
LA | 035281226 | 30-06 Spfld. | 22" | 42 3/4" | 13 5/8" | 3/4" | 1 7/16" | 6 lbs. 12 oz. | $999.99 | |
|
LA | 035281227 | 7mm Rem. Mag. | 26" | 46 3/4" | 13 5/8" | 3/4" | 1 7/16" | 7 lbs. | $1,049.99 | |
|
LA | 035281229 | 300 Win. Mag. | 26" | 46 3/4" | 13 5/8" | 3/4" | 1 7/16" | 7 lbs. | $1,049.99 | |
|
SA | 035281246 | 300 WSM | 23" | 42 3/4" | 13 5/8" | 3/4" | 1 7/16" | 6 lbs. 14 oz. | $1,049.99 | |
|
SA | 035281249 | 7mm WSM | 23" | 42 3/4" | 13 5/8" | 3/4" | 1 7/16" | 6 lbs. 14 oz. | $1,049.99 | |
|
SA | 035281277 | 325 WSM | 23" | 42 3/4" | 13 5/8" | 3/4" | 1 7/16" | 6 lbs. 14 oz. | $1,049.99 | |
(SSA) = Super-Short Action,(SA) = Short Action,(LA) = Long Action
NOTE: *Total capacity includes one round in the chamber. **Weights listed are approximate. ***Drop at Comb Measured from centerline of bore.
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.












