Silver Hunter
RECEIVER Strong, lightweight aluminum alloy • Semi-humpback design • Silver finish
BARREL Lightweight profile • Ventilated rib
ACTION Gas-operated autoloader • 3" and 31/2" chamber models • Active Valve System reliably cycles a wide range of loads
STOCK Satin finish Walnut
FEATURES Three Invector-Plus choke tubes • Brass front bead sight
| Item # | Ga | Barrel Length |
Overall Length |
Length of Pull |
Drop at Comb |
Drop at Heel |
Nom. Weight |
MSRP | |||
| 011350204 | 12 | 3 1/2" | 28" | 49" | 14 1/4" | 1 3/4" | 2" | 7 lbs. 9 oz. | $1,339.99 | ||
| 011350205 | 12 | 3 1/2" | 26" | 47" | 14 1/4" | 1 3/4" | 2" | 7 lbs. 8 oz. | $1,339.99 | ||
| 011350303 | 12 | 3" | 30" | 50 1/2" | 14 1/4" | 1 3/4" | 2" | 7 lbs. 6 oz. | $1,179.99 | ||
| 011350304 | 12 | 3" | 28" | 48 1/2" | 14 1/4" | 1 3/4" | 2" | 7 lbs. 5 oz. | $1,179.99 | ||
| 011350305 | 12 | 3" | 26" | 47 1/2" | 14 1/4" | 1 3/4" | 2" | 7 lbs. 4 oz. | $1,179.99 | ||
| 011350604 | 20 | 3" | 28" | 48 1/4" | 14 1/4" | 1 3/4" | 2 1/4" | 6 lbs. 7 oz. | $1,179.99 | ||
| 011350605 | 20 | 3" | 26" | 46 1/4" | 14 1/4" | 1 3/4" | 2 1/4" | 6 lbs. 5 oz. | $1,179.99 | ||
NOTE: Weight will vary due to various grades and density of wood. Weights listed are approximate.
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.












