BLR Lightweight with Pistol Grip
• Receiver - Aircraft-grade alloy, Blued finish, Drilled and tapped for scope mounts • Barrel - Blued finish, Crowned muzzle, Adjustable sights • Action - Lever-action, Rotating bolt, Detachable box magazine • Stock - Gloss finish Walnut, Checkered, Pistol grip with Schnabel forearm • Features - Sling swivel studs installed, Recoil pad
| Item # | Caliber | Barrel Length |
Overall Length |
Length of Pull |
Drop at Comb |
Drop at Heel |
Nom. Weight |
MSRP | |||
| SA | 034009108 | 223 Rem. | 20" | 40" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 8 oz. | $1,019.99 | ||
| SA | 034009109 | 22-250 Rem. | 20" | 40" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 8 oz. | $1,019.99 | ||
| SA | 034009111 | 243 Win. | 20" | 40" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 8 oz. | $1,019.99 | ||
| SA | 034009116 | 7mm-08 Rem. | 20" | 40" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 8 oz. | $1,019.99 | ||
| SA | 034009118 | 308 Win. | 20" | 40" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 8 oz. | $1,019.99 | ||
| SA | 034009120 | 358 Win. | 20" | 40" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 8 oz. | $1,019.99 | ||
| LA | 034009124 | 270 Win. | 22" | 43" | 14 1/4" | 7/8" | 15/16" | 7 lbs. 4 oz. | $1,069.99 | ||
| LA | 034009126 | 30-06 Spfld. | 22" | 43" | 14 1/4" | 7/8" | 1 5/8" | 7 lbs. 4 oz. | $1,069.99 | ||
| LA | 034009127 | 7mm Rem. Mag. | 24" | 45" | 14 1/4" | 7/8" | 15/16" | 7 lbs. 12 oz. | $1,069.99 | ||
| LA | 034009129 | 300 Win. Mag. | 24" | 45" | 14 1/4" | 7/8" | 1 5/8" | 7 lbs. 12 oz. | $1,069.99 | ||
| SA | 034009146 | 300 WSM | 22" | 42" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 12 oz. | $1,099.99 | ||
| SA | 034009148 | 270 WSM | 22" | 42" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 12 oz. | $1,099.99 | ||
| SA | 034009149 | 7mm WSM | 22" | 42" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 12 oz. | $1,099.99 | ||
| SA | 034009150 | 450 Marlin | 20" | 40" | 13 3/4" | 7/8" | 15/16" | 7 lbs. | $1,019.99 | ||
| SA | 034009177 | 325 WSM | 22" | 42" | 13 3/4" | 7/8" | 15/16" | 6 lbs. 12 oz. | $1,099.99 | ||
NOTE: Weight will vary due to various grades and density of wood and by bore size. Weights listed are approximate. Drop at comb measured from centerline of bore.
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.









