Comparison Chart
Release Date: 3/1/2009
Pro Series Gun Safes
| Security | Pinnacle | Supreme | Prestige | Deluxe | Classic |
| Body Thickness | 3/16" steel | 10-gauge steel | 10-gauge steel | 12-gauge steel | 12-gauge steel |
| Door Type/Thickness | Duo-Formed 1 5/16" | Duo-Formed 1 5/16" | Duo-Formed 1 5/16" | 1" Formed | 1" Formed |
| Locking System | Uni-Force™ | Uni-Force™ | Uni-Force™ | Force Deflector™ | Force Deflector™ |
| Locking Bolt Size | 1 1/2" | 1 1/4" | 1 1/4" | 1" | 1" |
| Locking Bolt Sides Coverage | 4 Sides – 2 each top and bottom | 4 Sides – 2 each top and bottom | 4 Sides – 2 each top and bottom | 4 Sides – 2 each top and bottom | 2 Sides |
| Inner Plate Specification | 1/4" Steel | 3/16" Steel | Full .135" Plate | Full .135" plate | Partial .135" plate |
| Lock | S&G® Electronic | S&G® Electronic | S&G® Electronic | S&G® Electronic | S&G® Electronic |
| Lock Protection Feature | OmniBarrier,® Drill Resistant Deflector Plate | OmniBarrier,® Drill Resistant Deflector Plate | OmniBarrier® | Hardened Pins, Relocker | Hardened Pins, Relocker |
| Linkage Arms | 1/4" | 1/8" | 1/8" | Plate Linkage | Plate Linkage |
| Pin Bar Specification | 3/16" | .105" | .105" | .105" | .105" |
| Reinforced Door Frame | Four-sided full reinforcement | Four-sided full reinforcement | Four-sided full reinforcement | Four-sided full reinforcement | Four-sided full reinforcement |
| Security Rating | UL® Residential Security Container | UL® Residential Security Container | UL® Residential Security Container | UL® Residential Security Container | UL® Residential Security Container |
| Fire Protection | |||||
| Insulation Thickness – Body | 2 1/2" | 2 1/2" | 2" | 1 1/2" | 1" |
| Insulation Thickness – Ceiling | 2 1/2" | 2 1/2" | 2 1/2” | 1 1/2" | 1" |
| Insulation Thickness – Door | 2" | 2" | 2" | 1 1/2" | 1" |
| Fire Seal | Triple Fin Palusol® | Triple Fin Palusol® | Palusol® | Palusol® | Palusol® |
| Fire Rating | 1200° F/150 Min. | 1200° F/120 Min. | 1200° F/90 Min. | 1200° F/60 Min. | 1200° F/45 Min. |
| Appearance Features | |||||
| Hinge Caps | Black Nickel | Black Nickel | Chrome-plated | Chrome-plated | Chrome-plated |
| Lighting Package | Yes, two module | Yes, two module | No | No | No |
| Interior Covering | Cedar side and top panels | Simulated worn leather | Pin-Dot Velour | Carpet: Tan on gloss finish, Gray on textured finish | Carpet, Gray |
| Interior Mirror | Full-length back panel | Half-length back panel | No | No | No |
| Exterior Box Corners | Chamfered | Chamfered | Chamfered | Chamfered | Chamfered |
| Handle | Five-spoke, black nickel | Five-spoke, black nickel | Five-spoke, chrome | Three-spoke, chrome | Three-spoke, chrome |
| Convenience Features | |||||
| 180° Hinges | Yes | Yes | Yes | Yes | Yes |
| Raised Floors | Yes | Yes | Yes | Yes | Yes |
| Storage Solution/Interior | Leather Trim DPX® | Leather Trim DPX® | DPX® | DPH™ | DPH™ |






