-Pro Series - Prestige -- Pro Series
| PRESTIGE65 | 21/53 + 13 DPX Tall |
|
|
| PRESTIGE47 | 24/35 + 10 DPX Tall |
|
|
| PRESTIGE35 | 20/30 + 10 DPX |
|
|
| PRESTIGE26 | 10/20 + 7 DPX |
|
- Overview
- Specifications
- Security
- Fire Protection
- Appearance
- Convenience
- Key Features
- Dealers
Browning proudly announces the launch of the all new Pro Series gun safe "Create Your Safe" interactive shopping experience. You can now use our interactive "Create Your Safe" site to create the exact Pro Series safe you want, then easily connect with the Pro Series dealer of your choice for full service delivery of your new Browning gun safe. Pro Series Dealers are specially selected to provide the greatest level of service to make sure you get the safe you want shipped safely to you. Click on the image or click here to go the the Pro Series "Create Your Safe" site.
For more details on the "Create Your Safe" site click here read our announcement article.
Add a level of Prestige to your home. The Prestige Series protects your valuables from fire and theft, and looks great doing it. The rugged steel body is formed and continuous welded for outstanding security and an impressive appearance. Inside-the-door security features include MAX Locking Bolts and our Gear Drive Locking System. The versatile DPX® Storage System with NEW Scope Saver holds up to 30% more guns and makes it fast and convenient to access your long guns, handguns, electronics and jewelry.
Click here to download a Browning Pro Series brochure (PDF).
| Click the items below to get more detailed information about that item. | ||||||||
| Model | Item # | Gun Cap. & Config. | Dimensions | MSRP | ||||
| PRESTIGE26 | 1602200010 | 10/20 + 7 DPX | 60" x 30" x 25" | $3,449.00 | ||||
| PRESTIGE35 | 1602200011 | 20/30 + 10 DPX | 60" x 37" x 27" | $4,199.00 | ||||
| PRESTIGE47 | 1602200012 | 24/35 + 10 DPX Tall | 72" x 40" x 28" | $4,819.00 | ||||
| PRESTIGE65 | 1602200013 | 21/53 + 13 DPX Tall | 72" x 56" x 28" | $5,499.00 | ||||
| PRESTIGE26 | 1692205907 | 10/20 + 7 DPX | 60" x 30" x 25" | $3,249.00 | ||||
| PRESTIGE26 | 1692215907 | 10/20 + 7 DPX | 60" x 30" x 25" | $3,249.00 | ||||
| PRESTIGE26 | 1692225907 | 10/20 + 7 DPX | 60" x 30" x 25" | $3,249.00 | ||||
| PRESTIGE26 | 1692245907 | 10/20 + 7 DPX | 60" x 30" x 25" | $3,249.00 | ||||
| PRESTIGE26 | 1692256007 | 10/20 + 7 DPX | 60" x 30" x 25" | $3,049.00 | ||||
| PRESTIGE26 | 1692276007 | 10/20 + 7 DPX | 60" x 30" x 25" | $3,249.00 | ||||
| PRESTIGE35 | 1692304507 | 20/30 + 10 DPX | 60" x 37" x 27" | $3,999.00 | ||||
| PRESTIGE35 | 1692314507 | 20/30 + 10 DPX | 60" x 37" x 27" | $3,999.00 | ||||
| PRESTIGE35 | 1692324507 | 20/30 + 10 DPX | 60" x 37" x 27" | $3,999.00 | ||||
| PRESTIGE35 | 1692344507 | 20/30 + 10 DPX | 60" x 37" x 27" | $3,999.00 | ||||
| PRESTIGE35 | 1692354607 | 20/30 + 10 DPX | 60" x 37" x 27" | $3,699.00 | ||||
| PRESTIGE35 | 1692374607 | 20/30 + 10 DPX | 60" x 37" x 27" | $3,999.00 | ||||
| PRESTIGE47 | 1692404707 | 24/35 + 10 DPX Tall | 72" x 40" x 28" | $4,599.00 | ||||
| PRESTIGE47 | 1692414707 | 24/35 + 10 DPX Tall | 72" x 40" x 28" | $4,599.00 | ||||
| PRESTIGE47 | 1692424707 | 24/35 + 10 DPX Tall | 72" x 40" x 28" | $4,599.00 | ||||
| PRESTIGE47 | 1692444707 | 24/35 + 10 DPX Tall | 72" x 40" x 28" | $4,599.00 | ||||
| PRESTIGE47 | 1692454807 | 24/35 + 10 DPX Tall | 72" x 40" x 28" | $4,249.00 | ||||
| PRESTIGE47 | 1692474807 | 24/35 + 10 DPX Tall | 72" x 40" x 28" | $4,599.00 | ||||
| PRESTIGE65 | 1692502907 | 21/53 + 13 DPX Tall | 72" x 56" x 28" | $5,299.00 | ||||
| PRESTIGE65 | 1692512907 | 21/53 + 13 DPX Tall | 72" x 56" x 28" | $5,299.00 | ||||
| PRESTIGE65 | 1692522907 | 21/53 + 13 DPX Tall | 72" x 56" x 28" | $5,299.00 | ||||
| PRESTIGE65 | 1692542907 | 21/53 + 13 DPX Tall | 72" x 56" x 28" | $5,299.00 | ||||
| PRESTIGE65 | 1692553007 | 21/53 + 13 DPX Tall | 72" x 56" x 28" | $4,999.00 | ||||
| PRESTIGE65 | 1692573007 | 21/53 + 13 DPX Tall | 72" x 56" x 28" | $5,299.00 | ||||
![]() |
![]() |
![]() |
Gear Drive Locking System is 3 times easier to operate |
MAX Locking Bolts
|
Pry-Stop Corner Bolts |
| Body Thickness | 10-Gauge steel |
| Door Type/Thickness | Duo-Formed® 1 5/16" |
| Locking System | Gear Drive |
| Locking Bolt Size | 4" x 1", MAX |
| Locking Bolt Sides Coverage | 4 Sides |
| Pry-Stop Bolts | 2 Pry-Stop Corner Bolts |
| Inner Plate Specification | Full .135" Plate |
| Lock | S & G® Mechanical |
| Lock Protection Feature | 2 Hard Plates 1/4" Thick |
| Reinforced Door Frame | 4-Sided, Full Reinforcement |
![]() |
Multiple Layers of Insulation |
| Insulation Thickness | 2" |
| Fire Seal | Palusol® |
| Fire Rating | 1200° F/100 Min. |
![]() |
Knurled Five-Spoke Handle |
| Hinge Caps | Chrome plated |
| Interior Covering | Simulated Worn Leather |
| Handle | Knurled, 5-Spoke, Chrome-Plated |
![]() |
![]() |
LED Lights |
DPX® Scope Saver |
| LED Lighting Package | Yes, 2 Modules |
| 180° Hinges | Yes |
| Raised Floors | Yes |
| Storage Solution/Interior | Standard DPX with Quick Access Barrel Rack |
| DPX® Handgun Pouches/Hooks | 4 Pouches, 5 Hooks, Pistol Field Case |
| Axis Adjustable Shelving | Yes - All Shelf |
| Scope Saver | 4 Scoped Rifles (2 on Prestige 26) |
- Prestigious protection – not just another pretty safe, high security and fire protection are built-in.
- Heavy 10-gauge steel body – extra attack resistance.
- Rugged Gear Drive Locking System with four-side locking bolts protects against many types of attack.
- Innovative and patented DPX® Storage System allows more total long gun storage and easier access by utilizing door back.
ABLE AMMO
|
357 FM 1791 N |
| Huntsville, TX 77340 |
| ph 800-720-3275 |
|
Store Website Dealer Email |
ABLE SAFE
|
4756 N Huron Rd |
| Pinconning, MI 48650 |
| ph 989-879-5477 |
|
Dealer Email |
CE SAFES
|
730 S Powerline Rd Ste A |
| Deerfield Beach, FL 33442 |
| ph 888-242-8933 |
|
Store Website |
CE SAFES
|
5650 Zip Dr |
| Fort Myers, FL 33905 |
| ph 239-561-1260 |
COLD STEEL SAFE COMPANY
|
605 Vernon St |
| Roseville, CA 95678 |
| ph 916-746-7711 |
COLD STEEL SAFE COMPANY
|
930 B Merchant Street |
| Redding, CA 96002 |
| ph 530-223-5050 |
EASTERN SECURITY SAFE
|
23 PROVIDENCE ST |
| MENDON, MA 01756 |
| ph 508--473-1048 |
|
Store Website |
JOHN KOONS LOCKSMITHS
|
3635 Fowler St |
| Fort Myers, FL 33901 |
| ph 239-936-0373 |
|
Store Website |
KENNEWICK RANCH AND HOME
|
845 N Columbia Center Blvd |
| Kennewick, WA 99336 |
NORTHWEST SAFE COMPANY
|
830 Cole St |
| Enumclaw, WA 98022 |
| ph 360-825-5953 |
ROGERS SPORTING GOODS
|
1760 N. Church Road |
| Liberty, MO 64068 |
| ph 816-781-9026 |
SECURITY CENTERS INC
|
22 N 183rd East Ave |
| Catoosa, OK 74015 |
| ph 918-627-7979 |
SOUTHLAND SAFES INC
|
222 Security Rd |
| Haleyville, AL 35565 |
| ph 205-486-2320 |
|
Store Website |
THE SAFE HOUSE
|
1004 4TH AVE SOUTH |
| Nashville, TN 37210 |
| ph 615-255-0500 |
THE SAFE KEEPER
|
1980 S RAINBOW BLVD #100 |
| LAS VEGAS, NV 89146 |
| ph 702-873-7233 |
THE SAFE STORE
|
2727 W Indian School Rd |
| Phoenix, AZ 85017 |
| ph 602-264-7233 |
|
Store Website |
THE SAFE TRADER
|
5927 N NEVADA AVE |
| COLORADO SPRINGS, CO 80918 |
|
Store Website |
WEST COAST SAFES
|
700 S ROCHESTER AVE STE A |
| Ontario, CA 91761 |
| ph 909-937-7584 |
|
Store Website |
WILLIS KLEIN
|
4041 Westport Rd |
| Louisville, KY 40207 |
| ph 502-893-0441 |
|
Store Website |
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.





























