Home | Products | Product Lines | Firearms | All Firearms Product | X-Bolt Rifles Information | X-Bolt Rifles Product | X-Bolt Composite Stalker

X-Bolt Composite Stalker


Receiver - Steel • Matte blued finish• Glass bedded • Drilled and tapped for scope mounts
Barrel - Matte blued finish • Free floating • Hand chambered • Target Crown
Action - Bolt-action • 60º bolt lift • Adjustable Feather Trigger™ • Detachable rotary magazine • Top-tang safety with Bolt Unlock Button
Stock - Composite • Textured gripping surfaces • Palm swell • Matte black • Dura-Touch® Armor Coating
Features - Sling swivel studs installed • Inflex Technology recoil pad • Scope and mounts not included

More and more hunters are turning to the Composite firearms for many reasons. Probably the biggest is that they no longer want to bang up that pretty Walnut stock. The X-Bolt Composite Stalker is an excellent rifle choice for deer hunting in conditions where a hunter may not wish to take the traditional Walnut stocked rifle. The X-Bolt Composite Stalker's stock is made from tough, Composite material that can take a beating. Don't think it would be slippery, unattractive or uncomfortable to fire. The stock is textured for a secure grip from forearm to pistol grip. It also has a comfortable palm-swell and a Dura-Touch Armor Coating over a flat, black finish. The barrel, bolt and receiver are also finished in a flat, durable non-glare surface. This is a rifle with all the deluxe features of the X-Bolt family, but rugged enough for the demanding hard core deer, elk and sheep hunters.

  Item # Caliber Barrel
Length
Overall
Length
Length
of Pull
Drop
at Comb
Drop
at Heel
Nom.
Weight
MSRP
SA 035201211 243 Win.    22"   41 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 5 oz.   $839.99
SA 035201216 7mm-08 Rem.    22"   41 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 5 oz.   $839.99
SA 035201218 308 Win.    22"   41 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 5 oz.   $839.99
LA 035201223 25-06 Rem.    24"   44 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 11 oz.   $839.99
LA 035201224 270 Win.    22"   42 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 9 oz.   $839.99
LA 035201225 280 Rem.    22"   42 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 9 oz.   $839.99
LA 035201226 30-06 Spfld.    22"   42 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 9 oz.   $839.99
LA 035201227 7mm Rem. Mag.    26"   46 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 13 oz.   $879.99
LA 035201229 300 Win. Mag.    26"   46 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 13 oz.   $879.99
LA 035201231 338 Win. Mag.    26"   46 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 13 oz.   $879.99
SA 035201246 300 WSM    23"   42 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 8 oz.   $879.99
SA 035201248 270 WSM    23"   42 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 8 oz.   $879.99
SA 035201249 7mm WSM    23"   42 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 8 oz.   $879.99
SA 035201277 325 WSM    23"   42 3/4"   13 5/8"   11/16"   1/2"   6 lbs. 8 oz.   $879.99
SSA 035205208 223 Rem.    22"   41 1/4"   13 5/8"   11/16"   1/2"   6 lbs. 3 oz.   $839.99
SSA 035205209 22-250 Rem.    22"   41 1/4"   13 5/8"   11/16"   1/2"   6 lbs. 3 oz.   $839.99

Weights listed are approximate. Drop at comb and heel are measured from centerline of bore.
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.


Follow Browning:

Browning Facebook PageBrowning YouTube ChannelBrowning RSS FeedBrowning Email Newsletter
BrowningShop.com

2013 Catalog Request

Click here to request a free copy. It is packed with photos and specifications for our full line of firearms, accessories, cases, knives, lights, gun safes and technical clothing.
Request | Download a PDF

Image 1 Image 2 Image 3 Image 4 Image 5 Image 6 Image 7 Image 8 Image 9 Image 10