Citori 625 Sporting Small Gauge
RECEIVER Steel • Silver nitride finish • High-relief engraving with gold embellishment
BARRELS Ventilated top and side rib • Tapered, floating top rib • Ported on 20
ACTION Single selective trigger • Hammer ejectors • Top-tang barrel selector/safety
STOCK Gloss oil finish Grade III/IV Walnut stock with close radius pistol grip and right-hand palm swell • Schnabel forearm
FEATURES Vector Pro lengthened forcing cones on 20 • Five Diamond Grade extended Invector-Plus choke tubes with 20 • Five Diamond Grade extended Standard Invector choke tubes with 28 and .410 • Sporting recoil pad • Triple Trigger System • HiViz® Pro-Comp fiber-optic sight
When you uncase this sporting/target gun at the range, its beauty and magnetism will draw crowds. The Citori 625 Sporting is born to shoot clay birds and look good doing so. It's high-relief engraving and gold embellishments adorn both sides and bottom of the receiver. With its tapered, floating top rib, ported barrels, five Diamond Grade extended Invector-Plus choke tubes, this gun is going to increase your scores. It has a right-hand palm swell which is a raised area on the right side of the stock, which comfortably fills in your palm. It helps with swing control, follow-through and recoil. The gloss oil finish on the Grade III/IV Walnut stock sets this shotgun apart from other sporting guns.
Browning Expeditions TV show host Stephen LeBlanc takes a few minutes out of a day of meetings to shoot and comment on the new Citori 625.
| Item # | Ga | Barrel Length |
Overall Length |
Length of Pull |
Drop at Comb |
Drop at Heel |
Nom. Weight |
MSRP | |||
| 013355726 | 20 | 2 3/4" | 32" | 49 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 3 oz. | $3,549.99 | ||
| 013355727 | 20 | 2 3/4" | 30" | 47 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 1 oz. | $3,549.99 | ||
| 013355728 | 20 | 2 3/4" | 28" | 45 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 6 lbs. 15 oz. | $3,549.99 | ||
| 013355811 | 28 | 2 3/4" | 32" | 49 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 6 oz. | $3,579.99 | ||
| 013355812 | 28 | 2 3/4" | 30" | 47 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 4 oz. | $3,579.99 | ||
| 013355813 | 28 | 2 3/4" | 28" | 45 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 2 oz. | $3,579.99 | ||
| 013355911 | .410 | 3" | 32" | 49 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 7 oz. | $3,579.99 | ||
| 013355912 | .410 | 3" | 30" | 47 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 5 oz. | $3,579.99 | ||
| 013355913 | .410 | 3" | 28" | 45 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 3 oz. | $3,579.99 | ||
Weights listed are approximate.
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.










