Historic Product
Citori 525 Sporting
• Receiver - Steel, Silver nitride finish, High-relief engraving • Barrel - Lightweight profile, Ventilated top and side ribs, Tapered, floating top rib, Ported • Action - Single selective trigger, Hammer ejectors, Top-tang barrel selector/safety • Stock - Oil finish Grade III/IV Walnut stock with close radius pistol grip and right-hand palm swell, Schnabel forearm • Features - Five Invector-Plus™ Midas Grade™ choke tubes, Triple Trigger™ System, Hi-Viz® Pro-Comp fiber-optic sight
(Note: The items listed on this page are not in current production. The MSRP listed here is the MSRP for the last year that this item was in the catalog. Images and descriptions shown do not necessarily represent the product in its entirety. They are shown for examples only.)
| Last Year in Catalog | Item # | Ga | Barrel Length |
Overall Length |
Length of Pull |
Drop at Comb |
Drop at Heel |
Nom. Weight |
MSRP | ||
| 2007 | 013086426 | 12 | 2 3/4" | 32" | 49 1/2" | 14 3/4" | 1 9/16" | 2 3/8" | 8 lbs. 6 oz. | $2,947.00 | |
| 2007 | 013086427 | 12 | 2 3/4" | 30" | 47 1/2" | 14 3/4" | 1 9/16" | 2 3/8" | 8 lbs. 4 oz. | $2,947.00 | |
| 2007 | 013086428 | 12 | 2 3/4" | 28" | 45 1/2" | 14 3/4" | 1 9/16" | 2 3/8" | 8 lbs. 2 oz. | $2,947.00 | |
| 2008 | 013086726 | 20 | 2 3/4" | 32" | 49 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 3 oz. | $3,035.00 | |
| 2008 | 013086727 | 20 | 2 3/4" | 30" | 47 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 1 oz. | $3,035.00 | |
| 2008 | 013086728 | 20 | 2 3/4" | 28" | 45 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 6 lbs. 15 oz. | $3,035.00 | |
| 2008 | 013086812 | 28 | 2 3/4" | 30" | 47 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 4 oz. | $3,046.00 | |
| 2008 | 013086813 | 28 | 2 3/4" | 28" | 45 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 2 oz. | $3,046.00 | |
| 2008 | 013086912 | .410 | 3" | 30" | 47 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 5 oz. | $3,046.00 | |
| 2008 | 013086913 | .410 | 3" | 28" | 45 1/2" | 14 3/4" | 1 9/16" | 2 3/16" | 7 lbs. 3 oz. | $3,046.00 | |
NOTE: Weight will vary due to various grades and density of wood. Weights listed are approximate.
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.







