Historic Product
Citori XS Sporting
• Receiver - Steel, Silver nitride finish, Gold accented, high-relief engraving • Barrel - Ventilated top and side ribs, Tapered, floating top rib, Porting optional • Action - Single selective trigger, Hammer ejectors, Top-tang barrel selector/safety • Stock - Satin finish Grade II/III Walnut stock with right-hand palm swell, Schnabel forearm • Features - Three Invector-Plus™ choke tubes, Triple Trigger™ System, Hi-Viz® Pro-Comp fiber-optic sight
(Note: The items listed on this page are not in current production. The MSRP listed here is the MSRP for the last year that this item was in the catalog. Images and descriptions shown do not necessarily represent the product in its entirety. They are shown for examples only.)
| Last Year in Catalog | Item # | Ga | Barrel Length |
Overall Length |
Length of Pull |
Drop at Comb |
Drop at Heel |
Nom. Weight |
MSRP | ||
| 2007 | 013056403 | 12 | 2 3/4" | 30" | 47 1/2" | 14 3/4" | 1 1/2" | 2 1/4" | 7 lbs. 15 oz. | $2,597.00 | |
| 2007 | 013056426 | 12 | 2 3/4" | 32" | 47 1/2" | 14 3/4" | 1 1/2" | 2 1/4" | 8 lbs. 1 oz. | $2,597.00 | |
| 2007 | 013056427 | 12 | 2 3/4" | 30" | 47 1/2" | 14 3/4" | 1 1/2" | 2 1/4" | 7 lbs. 14 oz. | $2,597.00 | |
| 2007 | 013056428 | 12 | 2 3/4" | 28" | 45 1/2" | 14 3/4" | 1 1/2" | 2 1/4" | 7 lbs. 12 oz. | $2,597.00 | |
| 2007 | 013056703 | 20 | 2 3/4" | 30" | 47 1/2" | 14 3/4" | 1 7/16" | 2 3/16" | 7 lbs. 4 oz. | $2,597.00 | |
| 2007 | 013056726 | 20 | 2 3/4" | 32" | 49 1/2" | 14 3/4" | 1 7/16" | 2 3/16" | 7 lbs. 6 oz. | $2,597.00 | |
| 2007 | 013056727 | 20 | 2 3/4" | 30" | 47 1/2" | 14 3/4" | 1 7/16" | 2 3/16" | 7 lbs. 4 oz. | $2,597.00 | |
| 2007 | 013056728 | 20 | 2 3/4" | 28" | 45 1/2" | 14 3/4" | 1 7/16" | 2 3/16" | 7 lbs. 1 oz. | $2,597.00 | |
NOTE: Weight will vary due to various grades and density of wood. Weights listed are approximate.
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.






