Historic Product
A-Bolt Composite Stalker
- RECEIVER – Steel; Matte blued finish; Glass bedded; Drilled and tapped for scope mounts
- BARREL – Matte blued; Free floating; Hand chambered; Target Crown
- ACTION – Bolt-action; 60° bolt lift; Non-rotating bolt sleeve; Adjustable trigger; Detachable box magazine; Hinged floorplate; Top-tang safety
- STOCK – Composite; Matte black; Palm swell; Checkered
- FEATURES – Recoil pad; Sling swivel studs installed
(Note: The items listed on this page are not in current production. The MSRP listed here is the MSRP for the last year that this item was in the catalog. Images and descriptions shown do not necessarily represent the product in its entirety. They are shown for examples only.)
| Last Year in Catalog | Item # | Caliber | Barrel Length |
Overall Length |
Length of Pull |
Drop at Comb |
Drop at Heel |
Nom. Weight |
MSRP | ||
| 2007 | SA | 035012209 | 22-250 Rem. | 22" | 41 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 4 oz. | $719.00 | |
| 2011 | SA | 035012211 | 243 Win. | 22" | 41 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 4 oz. | $599.99 | |
| 2007 | SA | 035012216 | 7mm-08 Rem. | 22" | 41 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 4 oz. | $599.99 | |
| 2007 | SA | 035012218 | 308 Win. | 22" | 41 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 4 oz. | $599.99 | |
| 2007 | LA | 035012223 | 25-06 Rem. | 24" | 44 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 14 oz. | $719.00 | |
| 2011 | LA | 035012224 | 270 Win. | 22" | 42 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 11 oz. | $599.99 | |
| 2007 | LA | 035012225 | 280 Rem. | 22" | 42 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 11 oz. | $719.00 | |
| 2011 | LA | 035012226 | 30-06 Spfld. | 22" | 42 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 11 oz. | $599.99 | |
| 2011 | LA | 035012227 | 7mm Rem. Mag. | 26" | 46 3/4" | 13 3/4" | 5/8" | 1/2" | 7 lbs. 3 oz. | $599.99 | |
| 2011 | LA | 035012229 | 300 Win. Mag. | 26" | 46 3/4" | 13 3/4" | 5/8" | 1/2" | 7 lbs. 3 oz. | $599.99 | |
| 2007 | LA | 035012231 | 338 Win. Mag. | 26" | 43 3/4" | 13 3/4" | 5/8" | 1/2" | 7 lbs. 3 oz. | $749.00 | |
| 2007 | SA | 035012246 | 300 WSM | 23" | 43 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 6 oz. | $749.00 | |
| 2007 | SA | 035012248 | 270 WSM | 23" | 42 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 6 oz. | $749.00 | |
| 2007 | SA | 035012249 | 7mm WSM | 23" | 42 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 6 oz. | $749.00 | |
| 2007 | SSA | 035012252 | 223 WSSM | 22" | 40 7/8" | 13 3/8" | 5/8" | 1/2" | 6 lbs. 1 oz. | $770.00 | |
| 2007 | SSA | 035012253 | 243 WSSM | 22" | 40 7/8" | 13 3/8" | 5/8" | 1/2" | 6 lbs. 1 oz. | $770.00 | |
| 2007 | SSA | 035012272 | 25 WSSM | 22" | 40 7/8" | 13 3/8" | 5/8" | 1/2" | 6 lbs. 1 oz. | $770.00 | |
| 2007 | SA | 035012277 | 325 WSM | 23" | 42 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 6 oz. | $749.00 | |
| 2006 | SA | 035012281 | 6.8 SPC | 22" | 41 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 4 oz. | $772.00 | |
| 2012 | SA | 035012282 | 6.5 Creedmoor | 22" | 41 3/4" | 13 3/4" | 5/8" | 1/2" | 6 lbs. 4 oz. | $599.99 | |
| 2007 | SSA | 035012352 | 223 WSSM (BOSS) | 22" | 40 3/4" | 13 3/8" | 5/8" | 1/2" | 6 lbs. 1 oz. | $850.00 | |
| 2007 | SSA | 035012353 | 243 WSSM (BOSS) | 22" | 40 3/4" | 13 3/8" | 5/8" | 1/2" | 6 lbs. 1 oz. | $850.00 | |
| 2007 | SSA | 035012372 | 25 WSSM (BOSS) | 22" | 40 3/4" | 13 3/8" | 5/8" | 1/2" | 6 lbs. 1 oz. | $850.00 | |
| 2007 | SSA | 035033207 | 222 Rem. | 22" | 40 3/4" | 13 3/8" | 5/8" | 1/2" | 6 lbs. 1 oz. | $665.00 | |
| 2007 | SSA | 035033208 | 223 Rem. | 22" | 40 3/4" | 13 3/8" | 5/8" | 1/2" | 6 lbs. 1 oz. | $719.00 | |
| 2007 | SSA | 035033274 | 204 Ruger | 22" | 40 3/4" | 13 3/8" | 5/8" | 1/2" | 6 lbs. 1 oz. | $665.00 | |
NOTE: Weight will vary due to bore size. Weights listed are approximate. Drop at comb measured from centerline of bore.
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.






