Home | Products | Product Lines | Firearms | Firearms Product | Historic Firearms Product | A-Bolt Rifles Information | A-Bolt Rifles Product | A-Bolt Stainless Stalker

Historic Product


A-Bolt Stainless Stalker

A-Bolt Stainless Stalker

• Receiver - Stainless steel, Matte finish, Glass bedded, Drilled and tapped for scope mounts • Barrel - Stainless steel, Matte finish, Free floating, Hand chambered, Target Crown • Action - Bolt-action, 60º bolt lift, Non-rotating bolt sleeve, Adjustable stainless steel trigger, Detachable box magazine, Hinged floorplate, Top-tang safety • Stock - Composite, Matte black, Checkered • Features - Sling swivel studs installed, Recoil pad, BOSS® and BOSS-CR option


(Note: The items listed on this page are not in current production. The MSRP listed here is the MSRP for the last year that this item was in the catalog. Images and descriptions shown do not necessarily represent the product in its entirety. They are shown for examples only.)
Last Year in Catalog Item # Caliber Barrel
Length
Overall
Length
Length
of Pull
Drop
at Comb
Drop
at Heel
Nom.
Weight
MSRP
2010 LA 035008132 375 H&H    26"   46 3/4"   13 3/4"   5/8"   1/2"   7 lbs. 3 oz.   $1,079.00
2007 SA 035008216 7mm-08 Rem.    22"   41 3/4"   13 3/4"   5/8"   1/2"   6 lbs. 4 oz.   $799.00
2007 LA 035008223 25-06 Rem.    24"   44 3/4"   13 3/4"   5/8"   1/2"   6 lbs. 14 oz.   $915.00
2007 LA 035008225 280 Rem.    22"   42 3/4"   13 3/4"   5/8"   1/2"   6 lbs. 11 oz.   $915.00
2007 LA 035008227 7mm Rem. Mag.    26"   46 3/4"   13 3/4"   5/8"   1/2"   7 lbs. 3 oz.   $799.00
2007 LA 035008231 338 Win. Mag.    26"   46 3/4"   13 3/4"   5/8"   1/2"   7 lbs. 3 oz.   $1,008.63
2007 SA 035008246 300 WSM    23"   42 3/4"   13 3/4"   5/8"   1/2"   6 lbs. 6 oz.   $945.00
2007 SA 035008248 270 WSM    23"   42 3/4"   13 3/4"   5/8"   1/2"   6 lbs. 6 oz.   $945.00
2007 SA 035008249 7mm WSM    23"   42 3/4"   13 3/4"   5/8"   1/2"   6 lbs. 6 oz.   $945.00
2007 SSA 035008252 223 WSSM    22"   40 7/8"   13 3/8"   5/8"   1/2"   6 lbs. 2 oz.   $966.00
2007 SSA 035008253 243 WSSM    22"   40 7/8"   13 3/8"   5/8"   1/2"   6 lbs. 2 oz.   $966.00
2007 SSA 035008272 25 WSSM    22"   40 7/8"   13 3/8"   5/8"   1/2"   6 lbs. 2 oz.   $966.00
2007 SA 035008277 325 WSM    23"   42 3/4"   13 3/4"   5/8"   1/2"   6 lbs. 6 oz.   $1,082.41
2006 SA 035008281 6.8 SPC    22"   41 3/4"   13 3/4"   5/8"   1/2"   6 lbs. 4 oz.   $948.00
2007 SSA 035008352 223 WSSM   (BOSS)    22"   40 7/8"   13 3/8"   5/8"   1/2"   6 lbs. 1 oz.   $1,046.00
2007 SSA 035008353 243 WSSM   (BOSS)    22"   40 7/8"   13 3/8"   5/8"   1/2"   6 lbs. 1 oz.   $1,046.00
2007 SSA 035008372 25 WSSM   (BOSS)    22"   40 7/8"   13 3/8"   5/8"   1/2"   6 lbs. 1 oz.   $1,046.00
2007 SSA 035036207 222 Rem.    22"   40 7/8"   13 3/8"   5/8"   1/2"   6 lbs. 1 oz.   $798.00
2007 SSA 035036208 223 Rem.    22"   40 7/8"   13 3/8"   5/8"   1/2"   6 lbs. 1 oz.   $986.76
2007 SSA 035036274 204 Ruger    22"   40 7/8"   13 3/8"   5/8"   1/2"   6 lbs. 1 oz.   $798.00

NOTE: Weight will vary due to bore size. Weights listed are approximate. Drop at comb measured from centerline of bore.
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.


Follow Browning:

Browning Facebook PageBrowning YouTube ChannelBrowning RSS FeedBrowning Email Newsletter
BrowningShop.com

2013 Catalog Request

Click here to request a free copy. It is packed with photos and specifications for our full line of firearms, accessories, cases, knives, lights, gun safes and technical clothing.
Request | Download a PDF

Image 1 Image 2 Image 3 Image 4 Image 5 Image 6 Image 7 Image 8 Image 9 Image 10