Historic Product
BuckMark Armored, Mossy Oak® Break-Up®
• Shell - 600 denier polyester/EVA foam • Lining - Quilted cotton terry • Padding Type - High-density foam • Zipper - #10 nylon coil • Color - Mossy Oak® Break-Up® • Trim & Binding - 600 denier polyester
(Note: The items listed on this page are not in current production. The MSRP listed here is the MSRP for the last year that this item was in the catalog. Images and descriptions shown do not necessarily represent the product in its entirety. They are shown for examples only.)
| Click the items below to get more detailed information about that item. | |||||||||||
| Last Year in Catalog | Item Number | Style | Size/Length | Shell | Padding | MSRP | |||||
| 2007 | 141148 | Regular | MOBU | 48 | 600 Denier Polyester/EVA Foam | High-Density Foam | $88.00 | ||||
| 2007 | 141152 | Regular | MOBU | 52 | 600 Denier Polyester/EVA Foam | High-Density Foam | $88.00 | ||||
| 2007 | 141244 | Scoped | MOBU | 44 | 600 Denier Polyester/EVA Foam | High-Density Foam | $90.00 | ||||
| 2006 | 141248 | Scoped | MOBU | 48 | 600 Denier Polyester/EVA Foam | High-Density Foam | $90.00 | ||||
| 2007 | 141300 | Double Shotgun | MOBU | 52 | 600 Denier Polyester/EVA Foam | High-Density Foam | $115.00 | ||||
Images, photographs, etc. shown do not necessarily represent the product in its entirety. They are shown for examples only.






