Browning Product Technical Terms
|
1 |
4 |
6 |
7 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Z |
ALL
| Tech-Term | Product Lines | |
| 1. | NTS | Outdoor Clothing, |
| 2. | XPO | Outdoor Clothing, Shooting Accessories, |
| 3. | 1" Formed Door | Gun Safes, |
| 4. | 180° Heavy Duty Hinges | Gun Safes, |
| 5. | 4X Microfleece | Outdoor Clothing, |
| 6. | 60º bolt lift | Firearms, |
| 7. | 700 Fill | Outdoor Clothing, |
| 8. | Active Valve | Firearms, |
| 9. | AddHeat | Outdoor Clothing, |
| 10. | Axis | Gun Safes, |
| 11. | Axis Adjustable Shelving | Gun Safes, |
| 12. | Back-Bored | Firearms, |
| 13. | Backpack Friendly | Outdoor Clothing, |
| 14. | Base Layer | Outdoor Clothing, |
| 15. | Bird'n Lite | Outdoor Clothing, |
| 16. | Black Ice | Flashlights, |
| 17. | Black Label | Knives, |
| 18. | Blade Steel | Knives, |
| 19. | Body Thickness (variable measure) | Gun Safes, |
| 20. | Bolt Direction (variable) | Gun Safes, |
| 21. | Bolt Unlock Button | Firearms, |
| 22. | BOSS-CR | Firearms, Shooting Accessories, |
| 23. | BOSS® | Firearms, |
| 24. | Browning Jr | Outdoor Clothing, |
| 25. | Bruiser gun case | Gun Cases |
| 26. | Composite | Firearms, |
| 27. | Crown | Firearms, |
| 28. | Cynergy | Firearms, |
| 29. | Deluge | Outdoor Clothing, |
| 30. | Detachable rotary magazine | Firearms, |
| 31. | Double Helix | Firearms, Shooting Accessories, |
| 32. | DPH | Gun Safes, |
| 33. | DPX | Gun Safes, |
| 34. | Drill-Resistant Deflector Plate | Gun Safes, |
| 35. | Dry Lite | Outdoor Clothing, |
| 36. | Ducks Unlimited | Firearms, |
| 37. | Duo-Formed Door | Gun Safes, |
| 38. | Duo-Plus | Gun Safes, |
| 39. | Dupont Teflon | Outdoor Clothing, |
| 40. | Dura-Touch | Firearms, Shooting Accessories, Knives, Flashlights, |






