Browning Product Technical Terms
|
1 |
4 |
6 |
7 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Z |
ALL
| Tech-Term | Product Lines | |
| 41. | Ergo Balanced | Firearms, |
| 42. | Escape Windstopper | Outdoor Clothing, |
| 43. | Feather Trigger | Firearms, |
| 44. | Fire Rating (variable time) | Gun Safes, |
| 45. | Fire/Security Ratings (variable rating) | Gun Safes, |
| 46. | For Her | Outdoor Clothing, |
| 47. | Force Deflector Locking System | Gun Safes, |
| 48. | Full Line Dealer | Firearms, Gun Safes, Outdoor Clothing, Shooting Accessories, Knives, Flashlights, Gun Cases |
| 49. | Gator Fleece | Outdoor Clothing, |
| 50. | Gear 'Triever | Outdoor Clothing, |
| 51. | Gear Drive Locking System | Gun Safes, |
| 52. | Genesis Fleece | Outdoor Clothing, |
| 53. | Gold Shotgun | Firearms, |
| 54. | Goose Down | Outdoor Clothing, |
| 55. | Gore Windstopper | Outdoor Clothing, |
| 56. | Gore-Tex | Outdoor Clothing, |
| 57. | Grade VI Interior | Gun Safes, |
| 58. | Grand Passage | Outdoor Clothing, |
| 59. | Hell's Canyon | Outdoor Clothing, |
| 60. | HiViz | Firearms, Shooting Accessories, |
| 61. | HMX | Outdoor Clothing, |
| 62. | Humpback Aquisition Advantage | Firearms, |
| 63. | Hydro Fleece | Outdoor Clothing, |
| 64. | Hydro-Fleece A.T. | Outdoor Clothing, |
| 65. | Illusion | Outdoor Clothing, |
| 66. | Inflex II Technology | Firearms, |
| 67. | Inflex Technology | Firearms, |
| 68. | Insulation Layer | Outdoor Clothing, |
| 69. | Invector-DS | Firearms, |
| 70. | Invector-Plus | Firearms, |
| 71. | Kinematic Drive | Firearms, |
| 72. | Laminate | Firearms, |
| 73. | Layers of Insulation | Gun Safes, |
| 74. | LED Lighting | Gun Safes, |
| 75. | Light Package / Mirror | Gun Safes, |
| 76. | Lightning Trigger System | Firearms, |
| 77. | Locking Bolts (variable size) | Gun Safes, |
| 78. | LongTrac | Firearms, |
| 79. | Low-Profile | Firearms, |
| 80. | Magazine Cut-Off | Firearms, |






