Question:
What are the specifications for all of your bore/choke diameters?
Answer:
Choke Tube Muzzle Dimensions + or - .0015
| Type | 10 ga. Standard | 12 ga. Invector | 12 ga. Invector-Plus | 20 ga. Invector | 12 ga. Fixed | 16 ga. Fixed | 20 ga. Fixed | 28 ga. Fixed | .410 Fixed |
| Turkey | .730 | .670 | .697 | ||||||
| X-Full | .691 | .697 | |||||||
| Full | .740 | .697 | .708 | .594 | .685 | .624 | .585 | .527 | .398 |
| Improved Modified | .708 | .720 | .695 | .590 | |||||
| Modified | .758 | .715 | .728 | .605 | .705 | .657 | .595 | .539 | .402 |
| Improved Cylinder | .768 | .719 | .737 | .609 | .716 | .661 | .603 | .543 | .404 |
| Skeet | .727 | .740 | .612 | .719 | .665 | .621 | .551 | .404 | |
| Cylinder | .737 | .754 | .615 | .725 | .673 | .625 | .551 | .409 | |
| Bore | .775 | .727 | .742 | .617 | .729 | .667 | .617 | .547 | .412 |






